Record ID | cp011040 |
Voet reference number | 911 |
Museum Plantin-Moretus | c:lvd:3252752 |
Author | Guilielmus CANTERUS (CANTER) |
Title page transcription | [Heading:] DEORVM ET HOMINVM ILLVSTRIVM ‖ PROGENIES EX GRÆCORVM COM- ‖ MENTARIIS IN TABVLAM CONGESTÆ ‖ A GVLIELMO CANTERO Table (roman type and italic type). Underneath: ANTVERPIÆ, EX OFFICINA CHRISTOPHORI PLANTINI REGII PROTOTYPOGRAPHI, CIƆ. IƆLXXI. To the right underneath (immediately above the right part of the colophon): LECTORI S. (15 lines-note in roman type, within fleuron-border). |
Collation | Broadside, 906 × 365 (formed by two sheets pasted onto each other) |
Fingerprint | |
Number of sheets | |
Pages | |
Edition information | |
Copies | Museum Plantin-Moretus- A 409Leiden University Libraries |
Bibliographical references | Ruelens-de Backer, page 110 (1571, no. 14). |
Online bibliographical references | |
Note 1 | Genealogical table of the Greek gods and their human descendants. |
Note 2 | This table was very likely intended to accompany Canterus's Novarum lectionum libri octo (see no. cp011456). |
Further reading |